Downtown Community Information
Downtown Community Overview
Community overview from Wikipedia.
Downtown Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 381 | $975 | $1600 | $1298 |
| Basements | 59 | $900 | $1220 | $1154 |
| Condo Units | 216 | $1150 | $1695 | $1435 |
| Main Floors | 33 | $2030 | $2030 | $2030 |
| Townhouses | 21 | $2480 | $2480 | $2480 |
| Houses | 10 | $1081 | $1081 | $1081 |
| Total Rentals | 720 | $900 | $2480 | $1392 |
Distances are estimated from a central point within the community.
Downtown Map View
Community data is not guaranteed by RentFaster.ca